Sumter County
Population
More than 107,000 people live within a 15-mile radius of Sumter with the majority of the population between the ages of 45 and 54. According to the 2000 census, the population of Sumter has grown more than 20% in the past twenty years.
Year | Population | % Change |
1980 | 88,238 | -- |
1990 | 102,637 | 16.3% |
2000 | 104,646 | 2.0% |
2008 Estimate | 105,976 | 1.3% |
2013 Projection | 106,834 | 0.8% |
Source: US Census 2000 and Demographicsnow.com |
City | 15 Mile Radius | 30 Mile Radius |
Sumter | 107,296 | 263,177 |
Source: Demographicsnow.com |
Age | Population | County % |
19 & Under | 30,519 | 28.8% |
20-34 | 20,134 | 19.0% |
35-44 | 13,517 | 12.8% |
45-54 | 15,711 | 14.8% |
55-64 | 11,932 | 11.3% |
65 & Over | 14,155 | 13.4% |
Total Population | 105,968 | 100% |
| | |
Median Age | 37.10 | |
Source: www.demographicsnow.com |
Race | Population | County % |
White | 52,121 | 48.2% |
Black | 51,880 | 48.0% |
Native American / Alaskan | 217 | 0.2% |
Asian or Pacific Islander | 669 | 0.6% |
Other | 436 | 0.4% |
Two or More Races | 653 | 0.6% |
Hispanic | 2,065 | 1.9% |
Total Population | 108,041 | 100% |
Source:www.demographicsnow.com |