Income
The Per Capita Income for the Central Carolina region is nearly $29,000 on an average annual basis. The Median Household Income and Median Family Income are at $38,000 and close to $49,000 respectively.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | % 00-04 |
Calhoun | $19,765 | $20,795 | $22,219 | $23,186 | $23,510 | $25,145 | $26,842 | $28,429 | $27,750 | 21% |
Clarendon | $16,387 | $17,085 | $17,902 | $18,630 | $18,621 | $19,568 | $20,692 | $21,266 | $21,588 | 16% |
Fairfield | $18,307 | $19,379 | $20,045 | $20,689 | $21,024 | $21,414 | $22,524 | $23,926 | $24,313 | 12% |
Kershaw | $21,124 | $22,053 | $23,355 | $24,519 | $25,284 | $25,849 | $27,204 | $28,595 | $28,022 | 16% |
Lexington | $24,973 | $27,286 | $28,901 | $28,641 | $29,034 | $29,633 | $31,282 | $31,575 | $32,182 | 8% |
McCormick | $15,682 | $16,466 | $17,308 | $17,809 | $17,749 | $18,151 | $19,383 | $20,299 | $20,534 | 12% |
Newberry | $18,838 | $19,552 | $20,605 | $21,365 | $20,772 | $21,602 | $23,122 | $23,901 | $24,050 | 12% |
Orangeburg | $18,236 | $18,853 | $19,711 | $20,737 | $21,434 | $22,171 | $23,181 | $24,002 | $24,403 | 18% |
Richland | $25,477 | $25,577 | $27,110 | $27,784 | $28,166 | $28,628 | $30,190 | $31,518 | $31,942 | 11% |
Sumter | $18,565 | $19,551 | $20,535 | $20,841 | $21,714 | $22,437 | $23,732 | $25,042 | $25,173 | 16% |
Columbia, SC (MSA) | $24,423 | $25,367 | $26,851 | $27,255 | $27,663 | $28,234 | $29,808 | $30,810 | $30,808 | 11% |
CSCA Region* | $19,735 | $20,660 | $21,769 | $22,420 | $22,731 | $23,460 | $24,815 | $25,855 | $25,996 | 14% |
South Carolina | $22,161 | $23,075 | $24,424 | $24,994 | $25,361 | $25,972 | $27,185 | $29,515 | $28,579 | 11% |
Source: US Bureau of Economic Analysis, 2006 and Central SC Alliance |