Ben Lippen Elementary Northeast | K-5 | 117 | Non Denominational Christian | |
Ben Lippen High School | 9-12 & UNG | 368 | Non Denominational Christian | |
Ben Lippen Middle | 6-8 | 184 | Non Denominational Christian | |
Cardinal Newman High School | 7-12 | 373 | Catholic | |
Central Carolina Christian Academy | K-12 | 54 | Nonreligious | |
Columbia Montessori Elementary School | K-6 | 28 | Secular | |
Columbia's Jewish Dayschool | K-8 | 48 | Jewish | |
Covenant Christian School | K-11 | 180 | Presbyterian | |
Full Gospel Christian Academy | K-3 | 13 | Non Denominational Christian | |
Heathwood Hall Episcopal School | K-12 | 707 | Episcopal | |
Kilbourne Park Baptist Kindergarten | K | 18 | Baptist | |
Little Angel's Child Care Learning | K | 3 | Secular | |
Montessori College of early Learning | K-12 (UNG) | 6 | Secular | |
Montessori Early Learning Center | K | 43 | Secular | |
Montessori Elementary School of St. Andrews | 1-6 (UNG) | 54 | Secular | |
Northminster Child Development Center | K | 23 | Presbyterian | |
Shandon Presbyterian Kindergarten | K | 22 | Presbyterian | |
Shandon United Methodist Preschool | K | 18 | Methodist | |
St. Martin De Porres School | K-5 | 85 | Catholic | |
Source: South Carolina Department of Education |