Country | Company Name | Product/Service | County | Employees |
Australia | Amcor Pet Packaging | Plastic Containers | Richland | 210 |
| Boral Bricks, Inc. | Clay and Shale Bricks | Lexington | 58 |
| Winker Materials | Precast Concrete | Richland | 35 |
| Industrial Galvanizers | Hot Dip Galvanizing | Lexington | 30 |
| Interlake Material Handling | Pallet Rack | Sumter | 212 |
| PBR Automotive | Brake Components | Lexington | 250 |
Belgium | FN Manufacturing, Inc. | Firearms | Richland | 550 |
| Food Lion Distribution Center | Groceries Distribution | Orangeburg | 800 |
Bermuda | Tyco Healthcare | Surgical Gauze | Kershaw | 200 |
Canada | Andron Stainless Corporation | Stainless Steel Fittings - Pharmacy Industry | Richland | 31 |
| Kord Corporation | Injection Molding | Kershaw | 50 |
| Mancor SC, Inc. | Production Machine Shop | Kershaw | 165 |
China, PR | Haier America Refrigerators | Household Appliances | Kershaw | 225 |
Finland | FinnChem USA | Sodium Chlorate | Richland | 104 |
France | Garnay Inc. | Dried Ginko Biloba Leaves | Sumter | 169 |
| JB Martin & Co. | Velvet | Lexington | 211 |
| Invista (Du Pont) | Polymers, Intermediates, and Fibers | Kershaw | 750 |
| Invista | Tire cord: rayon and polyester | Fairfield | 225 |
| Michelin Tire Corporation | Radial Automobile Passenger Tires | Lexington | 1,525 |
| Sloan Construction | Asphalt Paving Mixtures | Richland | 73 |
| Square D / Schneider Electric | Industrial Electrical Controls | Richland | 565 |
Germany | ALD Thermal Treatment, Inc. | Heat Treatment Components for Fuel Injection Systems | Richland | 30 |
| Bosch Braking Systems | Drum Brake Assemblies | Sumter | 350 |
| Buck Enterprises | Damper Cushions | Richland | 6 |
| Coveright Surfaces | Coated Papers | Richland | 106 |
| Holopack International | Plastic Packaging | Richland | 144 |
| Hueck Foils, Inc. | Foil for Packaging | Richland | 45 |
| Lang Mekra | Truck Mirrors | Fairfield | 153 |
| Mayer Industries | High-pile circular knitting machines | Orangeburg | 73 |
| MOBOTIX, LLC | Network camera technology | Richland | 5 |
Italy | Union Switch & Signal, Inc. | Railroad Equipment and Assembly Electronics | Lexington | 500 |
Japan | ISE America Inc. | Egg Processing and Egg Products | Newberry | 150 |
| Kawashima Textiles | Automotive Fabrics | Kershaw | 189 |
| Komatsu America Int'l | Backhoe Loaders | Newberry | 234 |
| Koyo Corp of USA | Bearing Rings | Richland | 220 |
| Koyo Corp of USA | Ball & Roller Bearings | Orangeburg | 550 |
| Oak Mitsui | Copper Foil | Kershaw | 83 |
| S.C. Yutaka Technologies | ATV & Motorcycle Suspension & Brake Parts | Kershaw | 290 |
| TCM Manufacturing, USA | Forklifts | Lexington | 62 |
Korea | Kiswire | Bead Wire | Newberry | 90 |
| Peace Textile America Inc | Knit Dyeing & Finishing | Sumter | 105 |
| Silstar Corp of America | Sporting Goods | Lexington | 15 |
Netherlands | Thermal Technology | Banana Ripening Equipment | Richland | 20 |
| US Food Service | Pre-packaged Food | Lexington | 45 |
South Africa | Barloworld Handling LP | Repair Services | Lexington | 20 |
Spain | Southeastern Chemical & Solvent Co | Waste Recycling & Blending for Fuel | Sumter | 120 |
Sweden | Husqvarna | Riding Lawn Tractors | Orangeburg | 2,300 |
| Electrolux Construction Products | Diamond Construction Products | Richland | 190 |
Switzerland | Clariant LMS | Agricultural Intermediaries | Kershaw | 200 |
| EMS Chemie (North America) Inc | Engineering Resins | Sumter | 115 |
| Holcim | Portland & Masonry Cement | Orangeburg | 200 |
| Laboratory Corporation of America | Medical Laboratory | Richland | 120 |
United Kingdom | BBA Fiberweb | Nonwoven Fabrics | Kershaw | 200 |
| Devro-Teepak | Edible Casings For Meat Packaging | Calhoun | 450 |
| Cogsdill Tool Products | Roller Brushing Tools | Kershaw | 123 |
| Hanson - Richtex Bricks | Clay Face Brick | Richland | 350 |
| Hanson - Aggregates Hasskamp | Gravel and Sand | Sumter | 5 |
| McKechnie Vehicle Components | Automotive Wheel Trim | Newberry | 115 |
| Solent Technology, Inc. | Filter Production Machines | Lexington | 9 |
| Spirax Sarco, Inc. | Steam System Components | Richland | 125 |
| Trucast | Turbine Casting | Newberry | 138 |
| Westinghouse Electric | Nuclear Fuel Assemblies | Richland | 1,200 |
| | | Employees: | 15,883 |
Source: South Carolina Department of Commerce & company representatives Companies with an * are pending update. |