Major Employers
The list below identifies companies and organizations within the Central SC Region that operate within multiple industries and each have more than 650 employees. For more specific statistics pertaining to employment industries and sectors, please use the links at left.
Company Name | Product/Service | County | Employees | | | | | | | | | |
Palmetto Health Alliance | Health Care | Richland | 9,300 | | | | | | | | | |
Blue Cross & Blue Shield of S.C. | Insurance | Richland | 6,900 | | | | | | | | | |
University of South Carolina | State | Region | 4,755 | | | | | | | | | |
Wal-Mart | Retail | Region | 4,500* | | | | | | | | | |
United Parcel Service | Distribution | Region | 3,788 | | | | | | | | | |
Lexington Medical Center | Health Care | Lexington | 4,000 | | | | | | | | | |
Department of Mental Health | State | Region | 4,917 | | | | | | | | | |
AT&T | Utility | Richland | 2,852 | | | | | | | | | |
Department of Corrections | State | Region | 3,160 | | | | | | | | | |
Gold Kist Inc | Manufacturing: Poultry-chicken products | Sumter | 2,210 | | | | | | | | | |
Husqvarna | Manufacturing: Riding Lawn Tractors | Orangeburg | 2,300 | | | | | | | | | |
Department of Health and Environmental Control | State | Region | 2,121 | | | | | | | | | |
SCANA & SCE&G | Utility | Richland | 2,210 | | | | | | | | | |
Humana / TriCare | Insurance | Richland | 2,100* | | | | | | | | | |
Department of Transportation | State | Region | 1,966 | | | | | | | | | |
Toumey Healthcare System | Health Care | Sumter | 1,600 | | | | | | | | | |
Providence Hospital | Health Care | Richland | 1,790 | | | | | | | | | |
Michelin Tire Corp. | Manufacturing: Automotive Parts | Lexington | 1,650 | | | | | | | | | |
Verizon | Telecommunications -Service | Richland | 1,550 | | | | | | | | | |
Wachovia Bank | Banking | Region | 1,475* | | | | | | | | | |
Dorn VA Medical Center | Health Care | Richland | 1,457 | | | | | | | | | |
Department of Social Services | State | Region | 1,258 | | | | | | | | | |
Babcock Center Inc | Service | Richland | 750 | | | | | | | | | |
Kraft Foods Global Inc | Manufacturing: Food & Kindred | Newberry | 1,375 | | | | | | | | | |
Budget and Control Board | State | Region | 1,142 | | | | | | | | | |
CSC Corporation | Insurance Software | Richland | 1,100 | | | | | | | | | |
Westinghouse Electric | Manufacturing: Nuclear fuel assemblies | Richland | 1,200 | | | | | | | | | |
Department of Juvenile Justice | State | Region | 1,128 | | | | | | | | | |
Colonial Life & Accident Insurance | Insurance | Richland | 1,032 | | | | | | | | | |
Bose Corporation | Manufacturing: Radios | Richland | 870 | | | | | | | | | |
Becton Dickinson Vacutainer Systems | Manufacturing: Disposable blood collection devices | Sumter | 804 | | | | | | | | | |
INVISTA (Du Pont) | Manufacturing: Textiles | Kershaw | 800 | | | | | | | | | |
Bank of America | Banking | Region | 750 | | | | | | | | | |
Santee Print Works | Manufacturing: Printing & finishing cotton fabric | Sumter | 725 | | | | | | | | | |
MB Kahn Construction Company | Construction | Region | 700 | | | | | | | | | |
Target Corporation | Retail Distribution | Kershaw | 621 | | | | | | | | | |
International Paper | Manufacturing: Cutsize copier paper | Richland | 726 | | | | | | | | | |
Governor's Office | State | Region | 635 | | | | | | | | | |
Kershaw County Medical Center | Health Care | Kershaw | 950 | | | | | | | | | |
Department of Public Safety | State | Region | 729 | | | | | | | | | |
South Carolina State University | State | Region | 680 | | | | | | | | | |
Carolina First | Banking | Region | 667 | | | | | | | | | |
First Citizens Bank | Banking | Richland | 700 | | | | | | | | | |
UTi Integrated Logistics (Standard Corp.) | Distribution: third party logisitcs | Region | 600 | | | | | | | | | |
Eastman SCO | Manufacturing: Plastic materials & resins | Calhoun | 511 | | | | | | | | | |
Time Warner Cable | Service | Region | 500 | | | | | | | | | |
Source: Company representatives and State Budget and Control Board; Companies with an * are pending update. |