Labor & Employment
The Central SC region's has a willing and dedicated workforce that keeps companies productive. We have the state's largest labor pool, and our aggregate productivity is consistently in the nation's Top 10. The state also has one of America's lowest average workers compensation rates.
County | Labor Force | Unemployment Rate | Unemployment | | |
Calhoun | 6,761 | 10.4% | 700 | | |
Clarendon | 12,957 | 14.1% | 1,828 | | |
Fairfield | 11,096 | 12.5% | 1,389 | | |
Kershaw | 29,858 | 9.6% | 2,881 | | |
Lexington | 132,487 | 7.6% | 10,084 | | |
McCormick | 3,415 | 14.1% | 481 | | |
Newberry | 18,361 | 10.2% | 1,878 | | |
Orangeburg | 41,695 | 13.7% | 5,730 | | |
Richland | 181,469 | 9.4% | 17,065 | | |
Sumter | 43,471 | 12.1% | 5,244 | | |
Columbia MSA | 370,611 | 8.9% | 32,914 | | |
CSCA Region | 481,570 | 9.8% | 47,280 | | |
South Carolina | 2,158,800 | 11.0% | 238,300 | | |
Source:SC Employment Security Commission, Department of Labor Market Information & US Bureau of Labor Statistics |