County or City: Lexington
Property Type: Site / Park
Address: Off of Columbia Avenue, across from Woodthrush Rd., Chapin, SC 29036
Total Acres: | 220.00 |
Acres Available: | 220.00 |
Sale Price per Acre: | $60,000.00 |
Date Available: | 05/11/2016 |
Tax Map ID: | 000300-04-051; 000300-04-052 |
Lat/Long: | 34.179697 / -81.336081 |
Sub-dividable Acres: | 220.00 |
Minimum Acres: | 20.20 |
Additional Contiguous Acres: | 0.00 |
Site Shape: | Irregular |
Topography Description: | Greatly sloping, rolling |
Elevation Minimum: | 321 |
Elevation Maximum: | 438 |
Soil Type: | Fine Sandy Loam |
Nearby Land Use: | Commercial, Industrial |
Special Features | |
Restrictive Covenants: | No |
Due Diligence Performed: | Cultural Resource Identification Survey, Boundary Survey, Protected Species Assessment, Geotechnical Exploration, Phase 1, Wetlands Determination, Topographic Survey |
Certified Site: | South Carolina Certified Site |
Airport Distance: | Columbia Metro: 26.2 miles; Charlotte International: 97.5 miles |
Highway Distance: | I-26: 1 mile |
Port Distances: | Port of Charleston: 133 miles |
Electric | |
Supplier: | Dominion Energy |
Supply: | 23.9 kV distribution line on-site |
Backup Generator: | No |
Natural Gas |
|
Supplier: | Dominion Energy |
Size of Main: | 6" |
Main Distance: | 2,000 feet, along Columbia Avenue |
Water | |
Supplier: | City of Columbia |
Size of Main: | 12", 16" |
Water Main Distance to Property: | On-Site |
Treatment Capacity: | 159.5 MGD |
Average Demand: | 60 MGD |
Wastewater | |
Supplier: | Town of Chapin |
Size of Main: | 8", 10", 12" gravity, 12" force main |
Wastewater Main Distance to Property: | On-Site |
Treatment Capacity: | 2.4 MGD |
Average Demand: | 0.67 MGD |
Force or Gravity: | Force Main, Gravity |
Telecom | |
Provider: | AT&T |
Service Description: | Fiber, Data, Voice, Video Communication |
Fire Protection | |
Supplier: | Lexington County Fire Station #11 |