County or City: Fairfield
Property Type: Industrial Building
Address: 355 Commerce Blvd., Ridgeway, SC 29130
Total SF: | 75,000 |
SF Available: | 75,000 |
Sale Price: | $2,200,000 |
Lease Price Description: | Negotiable |
Date Available: | 08/01/2012 |
Tax Map ID: | 184-00-00-071-000 |
Lat/Long: | 34.289186 / -81.002272 |
Community: | Walter B. Brown II Industrial Park |
Office Space SF: | 0 |
First Floor SF: | 75,000 |
Other SF: | Expandable to 225,000 |
Number of Floors: | 1 |
Site Acres: | 13.00 |
Zoning: | Industrial (I-1) |
Nearby Land Use: | Industrial & Commercial |
Office Space Square Feet: | 0 |
Structural Features | |
Year Built: | 2012 |
Condition: | Excellent |
Floors: | 6-mil visqueen vapor barrier with 4" inch Graded Aggregate Base Course |
Walls: | 4' poured in place concrete walls with heavy duty metal panels to roof Concrete walls on 3 sides |
Roof: | 60-mil membrane roof system |
Column Spacing: | 46' X 50' |
Clear Height at Eaves: | 28' |
Clear Height at Center: | 30' |
Lighting: | To Suit Occupant |
Truck Loading: | 1 Drive in Door, 3 Loading Docks |
Restrictive Covenants: | No |
Climate Control & Safety | |
Heating System: | To Suit Occupant |
Portions Heated: | To Suit Occupant |
Air Conditioning System: | To Suit Occupant |
Portions Cooled: | To Suit Occupant |
Sprinkler Type: | To Suit Occupant |
Sprinkler Coverage: | To Suit Occupant |
Airport Distance: | Columbia Metro: 33.8 miles; Charlotte International: 73.2 miles |
Highway Distance: | Adjacent to I-77; I-20: 16 miles |
Port Distances: | Port of Charleston: 140 miles |
Electric | |
Supplier: | Dominion Energy |
Backup Generator: | No |
Natural Gas |
|
Supplier: | Town of Winnsboro |
Size of Main: | 6" |
Main Distance: | At Cook Rd. |
Water | |
Supplier: | Town of Winnsboro |
Size of Main: | 10" |
Water Main Distance to Property: | On Site |
Treatment Capacity: | 4 MGD |
Average Demand: | 3.1 MGD |
Wastewater | |
Supplier: | Town of Winnsboro |
Size of Main: | 8" |
Wastewater Main Distance to Property: | On Site |
Treatment Capacity: | 1.6 MGD |
Average Demand: | 0.7 MGD |
Force or Gravity: | Gravity |
Telecom | |
Provider: | TruVista |
Service Description: | Fiber Optic & Cable & MetroEthernet |
Fire Protection | |
Supplier: | Ridgeway VFD |